joomla.org - joomla#293

Joomla!
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
293 16,345,267
537,379 per day*
101,013,750
3,321,000 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 6,501,905.60 $ 270,912.73 $ 8,906.72
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/24/2012 23:09, 0 minutes ago
On Alexa.com, joomla.org has a rank of 293 and belongs to the top 100,000 most popular websites in the world. joomla.org reaches roughly 16,345,267 unique users each month and has 340,634 backlinks according to Alexa. The estimated monthly revenue is $ 270,912.73. We estimate the website value of joomla.org is $ 6,501,905.60. Traffic and Revenue of joomla.org is estimated to be increasing within the last 3 months. The Site was launched at Sunday, 21 August 2005 and is 6 years and 9 months old. The domain joomla.org is a .org domain with the name joomla. The Server of joomla.org is powered by the Apache webserver software and the server is physically located in United States and uses the IP address 206.123.111.172. The average loading time of joomla.org is 1925 milliseconds - this is faster than 34% of all other websites. At the DMOZ open directory project we found at least 1 listing for joomla.org.

Site Title

Joomla!

Site Description

Joomla! - the dynamic portal engine and content management system

Keywords and Tags

joomla Joomla dynamic portal content management CMS digital publishing open source GPL security community

dmoz Listings

Top» Computers» Programming» Languages» PHP» Scripts» Content_Management» Joomla

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 293 (+3 increasing) 315 = 3,389.00 (+1.00%) 295 (-6 decreasing) 197.90 (-0.40%) 6.18 (-1.30%)
1 MONTH 321 (-29 decreasing) 352 (-34 decreasing) 3,140.00 (-8.40%) 317 (-19 decreasing) 183.20 (-8.80%) 6.11 (-0.50%)
7 DAY 328 (-5 decreasing) 365 (-12 decreasing) 3,040.00 (-2.00%) 331 (-10 decreasing) 174.80 (-4.20%) 6.00 (-3.00%)
1 DAY 343 (-46 decreasing) 382 (-74 decreasing) 3,010.00 (-13.00%) 350 (-33 decreasing) 168.00 (-7.00%) 6.00 (+7.00%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
extensions.joomla.org 64.2% 70.6% 2,344,626 6.72
forum.joomla.org 29.5% 11.6% 385,236 2.41
joomla.org 25.3% 6.2% 205,902 1.50
docs.joomla.org 16.2% 5.8% 192,618 2.20
community.joomla.org 4.2% 1.7% 56,457 2.46
help.joomla.org 4.5% 1.0% 33,210 1.42
demo.joomla.org 3.3% 0.7% 23,247 1.23
magazine.joomla.org 2.3% 0.6% 19,926 1.51
people.joomla.org 1.0% 0.4% 13,284 2.10
developer.joomla.org 0.9% 0.3% 9,963 1.80
OTHER 0.4% 1.2% 39,852 2.02

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 626 $ 1,718.15 11.6% 385,236 11.2% 60,187
India 289 $ 478.82 8.1% 269,001 8.6% 46,215
Germany 311 $ 665.63 5.1% 169,371 5.8% 31,168
Italy 188 $ 704.78 5.4% 179,334 5.0% 26,869
United Kingdom 273 $ 632.72 4.4% 146,125 4.6% 24,720
France 331 $ 509.01 3.9% 129,519 4.1% 22,033
Spain 214 $ 535.11 4.1% 136,161 4.0% 21,496
Brazil 332 $ 218.72 3.7% 122,877 3.2% 17,197
Russian Federation 627 $ 118.23 2.0% 66,420 3.0% 16,122
Netherlands 124 $ 391.55 3.0% 99,630 2.5% 13,435
OTHER $ 2,934.00 48.6% 1,614,006 48.1% 258,480

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Athens, GR 139 $ 195.77 1.5% 49,815 1.2% 6,449
Delhi, IN 362 $ 65.03 1.1% 36,532 1.1% 5,912
London, GB 333 $ 143.80 1.0% 33,210 1.1% 5,912
Los Angeles, CA, US 645 $ 133.30 0.9% 29,889 1.1% 5,912
Bangalore, IN 271 $ 65.03 1.1% 36,532 0.9% 4,837
Hyderabad, IN 278 $ 53.20 0.9% 29,889 0.9% 4,837
Moscow, RU 478 $ 41.38 0.7% 23,247 0.9% 4,837
Bombay, IN 324 $ 35.47 0.6% 19,926 0.9% 4,837
São Paulo, BR 287 $ 59.11 1.0% 33,210 0.8% 4,300
New York, NY, US 885 $ 133.30 0.9% 29,889 0.8% 4,300
OTHER $ 7,981.33 90.6% 3,008,827 89.1% 478,805

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of joomla.org is powered by Apache webserver software. The server is located in United States. The IP address of joomla.org is 206.123.111.172.
More detailed:
IP Address Subnet AS Number ISP Location
206.123.111.172 206.123.111 AS30496
Colo4
Colo4 United States

Comments about joomla.org

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions